Service Plans
To download a PDF file containing all information on the page click here.
Personal Account Transaction Charges
| Maintenance Fees & Free Items | No service charges if minimum monthly balance exceeds $2500, Interac and CIRRUS not included. $1 monthly |
| Interest | None |
| Manual Cheques/In-branch debits | 0.75 |
| ATM - Saskatchewan CU | 1.25 |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | 0.50 |
| Mastercard Payment Card | 0.50 |
| MemberCard Direct Payment Card | 0.50 |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
Interest Bearing Chequing Account
| Maintenance Fees & Free Items | No service charges if minimum monthly balance exceeds $2500, Interac and CIRRUS not included. $1 monthly |
| Interest | Tiered |
| Manual Cheques/In-branch debits | 0.80 |
| ATM - Saskatchewan CU | 1.25 |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | 0.75 |
| Mastercard Payment Card | 0.75 |
| MemberCard Direct Payment Card | 0.75 |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
Premium Investment Savings
| Maintenance Fees & Free Items | Free service charges where minimum monthly balance exceeds $25,000. |
| Interest | Tiered |
| Manual Cheques/In-branch debits | 1.50 |
| ATM - Saskatchewan CU | 1.25 |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | 0.75 |
| Mastercard Payment Card | 0.75 |
| MemberCard Direct Payment Card | 0.75 |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
CU Save Investment Savings
| Maintenance Fees & Free Items | One free debit transaction per month |
| Interest | Tiered |
| Manual Cheques/In-branch debits | No Chequing, Debits $5 |
| ATM - Saskatchewan CU | N/A |
| ATM - Out of Province CU | N/A |
| ATM - Interac Network | N/A |
| ATM - Cirrus Network | N/A |
| ATM Deposits - Other CU | N/A |
| Electronic Debits | N/A |
| Mastercard Payment Card | N/A |
| MemberCard Direct Payment Card | N/A |
| Teleservice & MemberDirect Transfers & Bill Payments | No Bill payments |
| Transfers and Bill Payments | Others - one free then $5.00 per debit |
Plan 24
| Maintenance Fees & Free Items | None |
| Interest | Flat |
| Manual Cheques/In-branch debits | 0.75 |
| ATM - Saskatchewan CU | 1.25 |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | 0.50 |
| Mastercard Payment Card | 0.50 |
| MemberCard Direct Payment Card | 0.50 |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
Regular Savings
| Maintenance Fees & Free Items | None |
| Interest | Flat |
| Manual Cheques/In-branch debits | 0.75 |
| ATM - Saskatchewan CU | 1.25 |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | 0.50 |
| Mastercard Payment Card | N/A |
| MemberCard Direct Payment Card | 0.50 |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
Fat Cat & Headstart Youth
| Maintenance Fees & Free Items | All free, except Interac and CIRRUS ATM Charges |
| Interest | Flat |
| Manual Cheques/In-branch debits | Free |
| ATM - Saskatchewan CU | Free |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | Free |
| Mastercard Payment Card | N/A |
| MemberCard Direct Payment Card | Free |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
U.S. Accounts
| Maintenance Fees & Free Items | One free transaction per $1000 minimum monthly balance; $1 monthly |
| Interest | Tiered |
| Manual Cheques/In-branch debits | 0.80 |
| ATM - Saskatchewan CU | N/A |
| ATM - Out of Province CU | N/A |
| ATM - Interac Network | N/A |
| ATM - Cirrus Network | N/A |
| ATM Deposits - Other CU | N/A |
| Electronic Debits | N/A |
| Mastercard Payment Card | N/A |
| MemberCard Direct Payment Card | N/A |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
Commnuity Accounts
| Maintenance Fees & Free Items | $2 monthly fee waived with a minimum monthly balance of $1,000. Fee includes 15 free debits per month, one free order of cheques / year |
| Interest | None |
| Manual Cheques/In-branch debits | 0.75 |
| ATM - Saskatchewan CU | 1.25 |
| ATM - Out of Province CU | 1.25 |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| Electronic Debits | 0.50 |
| Mastercard Payment Card | 0.50 |
| MemberCard Direct Payment Card | 0.50 |
| Teleservice & MemberDirect Transfers & Bill Payments | Free |
Package Plans
| Age Requirement | None |
| Maintenance Fee | 10.00 |
| Debit Charges | 50 free electronic per month + 2 free paper excluding Interac & CIRRUS. In branch debit $1 each |
| ATM - Saskatchewan CU | Included in 50 free |
| ATM - Out of Province CU | Included in 50 free |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | 2.00 |
| Teleservice/Memberdirect | Free Access |
| Personalized Cheques (max. value $17) | 1 Free/year |
| Travellers Cheques/Certified Cheques & Stop Payments | None |
| Money Orders/Drafts (Cdn/US) | None |
| Discount on Safety Deposit Box | None |
| Line of Credit | Available (OAC) Regular Rates |
| Other Benefits | None |
Bronze
| Age Requirement | None |
| Maintenance Fee | 10.00 |
| Debit Charges | 25 free debits, excluding Interac and CIRRUS per month |
| ATM - Saskatchewan CU | Included in 25 free |
| ATM - Out of Province CU | Included in 25 free |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | 2.00 |
| Teleservice/Memberdirect | Free |
| Personalized Cheques (max. value $17) | 1 Free/year |
| Travellers Cheques/Certified Cheques & Stop Payments | None |
| Money Orders/Drafts (Cdn/US) | None |
| Discount on Safety Deposit Box | None |
| Line of Credit | Available (OAC) Regular Rates |
| Other Benefits | None |
Silver
| Age Requirement | None |
| Maintenance Fee | 15.00 |
| Debit Charges | All free, excluding Interac and CIRRUS |
| ATM - Saskatchewan CU | All free |
| ATM - Out of Province CU | All free |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | 2.00 |
| Teleservice/Memberdirect | Free |
| Personalized Cheques (max. value $17) | 1 Free/year |
| Travellers Cheques/Certified Cheques & Stop Payments | Included |
| Money Orders/Drafts (Cdn/US) | Included |
| Discount on Safety Deposit Box | 20.00 |
| Line of Credit | Available (OAC) Regular Rates |
| Other Benefits | 50% reduction on CHOICE rewards |
Gold
| Age Requirement | None |
| Maintenance Fee | 25.00 |
| Debit Charges | All free |
| ATM - Saskatchewan CU | All free |
| ATM - Out of Province CU | All free |
| ATM - Interac Network | All free |
| ATM - Cirrus Network | All free |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | Free |
| Teleservice/Memberdirect | Free |
| Personalized Cheques (max. value $17) | Included |
| Travellers Cheques/Certified Cheques & Stop Payments | Up to 5 free per month |
| Money Orders/Drafts (Cdn/US) | Up to 5 free per month |
| Discount on Safety Deposit Box | 35.00 |
| Line of Credit | Available (OAC) Regular Rates |
| Other Benefits | Free CHOICE rewards |
Heritage 60
| Age Requirement | Maintain a minimum balance of $2500, and receive free s/c, Interac and Cirrus not included |
| Maintenance Fee | Free |
| Debit Charges | 25 free debits, excluding Interac and CIRRUS per month |
| ATM - Saskatchewan CU | Included in 25 free |
| ATM - Out of Province CU | Included in 25 free |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | 2.00 |
| Teleservice/Memberdirect | Free |
| Personalized Cheques (max. value $17) | 1 Free/year |
| Travellers Cheques/Certified Cheques & Stop Payments | Up to 3 free per month |
| Money Orders/Drafts (Cdn/US) | Up to 3 free per month |
| Discount on Safety Deposit Box | None |
| Line of Credit | Available (OAC) Regular Rates |
| Other Benefits | None |
Graduate
| Age Requirement | 17 to 26 a post-secondary institution for a minimum of 60% full time study |
| Maintenance Fee | Free |
| Debit Charges | 25 free debits, excluding Interac and CIRRUS per month |
| ATM - Saskatchewan CU | Included in 25 free |
| ATM - Out of Province CU | Included in 25 free |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | 2.00 |
| Teleservice/Memberdirect | Free |
| Personalized Cheques (max. value $17) | 1 Free/year |
| Travellers Cheques/Certified Cheques & Stop Payments | None |
| Money Orders/Drafts (Cdn/US) | None |
| Discount on Safety Deposit Box | None |
| Line of Credit | Available (OAC) Discounted Rates |
| Other Benefits | Discounted rates on education loans |
Registered Non-profit
| Age Requirement | None - Must be a registered non-profit organization |
| Maintenance Fee | Free |
| Debit Charges | All free except Interact and CIRRUS |
| ATM - Saskatchewan CU | |
| ATM - Out of Province CU | |
| ATM - Interac Network | 2.00 |
| ATM - Cirrus Network | 3.00 |
| ATM Deposits - Other CU | Free |
| In Branch Bill Payments | 2.00 |
| Teleservice/Memberdirect | Free |
| Personalized Cheques (max. value $17) | 1 Free/year |
| Travellers Cheques/Certified Cheques & Stop Payments | Up to 5 free per month |
| Money Orders/Drafts (Cdn/US) | Up to 5 free per month |
| Discount on Safety Deposit Box | Included |
| Line of Credit | Available (OAC) Regular Rates |
| Other Benefits | None |




