Rates
Rates as of Tuesday February 2, 2010
| A. Prime | ||
| Rate | 3.500 % | |
| B. RRSP / RRIF Variable | ||
| Variable | 0.250 % | |
| C. Term Deposits, RRSP's, RRIF's Non Redeemable | ||
| 12 - 14 Months | 0.400 % | |
| 15-26 Months | 1.150% | |
| 27-38 Months | 1.450% | |
| 39-50 Months | 1.700% | |
| 51-60 Months | 2.000% | |
| E. Deposit Accounts | ||
| CUSave | ||
| $1 - $4,999.99 | 0.500% | |
| $5000 - $249,999.99 | 0.750% | |
| $250,000 - $499,999.99 | 1.000% | |
| $500,000 - $999,999.99 | 1.100% | |
| $1,000,000 + 1.250% | ||
| Interest Bearing Chequing | ||
| $0 - $999 | 0.00% | |
| $1,000 - $4,999 | 0.10% | |
| $5,000 - $24,999 | 0.25% | |
| $25,000 - $59,999 | 0.50% | |
| $60,000 + | 0.50% | |
| US Dollar Chequing | ||
| $0 - $9,999 | 0.100% | |
| $10,000 - $49,999 | 0.250% | |
| $50,000 - $99,999 | 0.500% | |
| $100,000 + | 0.500% | |
| Plan 24 | 0.100% | |
| Youth Accounts | 0.100% | |
| Heritage 60 | 0.100% | |
| Overdraft Rate | 20.00% | |
|
|
||


