Rates
Rates as of Tuesday July 27, 2010
| A. Prime | ||
| Rate | 3.750 % | |
| B. RRSP / RRIF Variable | ||
| Variable | 0.250 % | |
| C. Term Deposits, RRSP's, RRIF's Non Redeemable | ||
| 12 - 14 Months | 0.750 % | |
| 15-26 Months | 1.250% | |
| 27-38 Months | 1.750% | |
| 39-50 Months | 2.000% | |
| 51-60 Months | 2.500% | |
| E. Deposit Accounts | ||
| CUSave | ||
| $1 - $4,999.99 | 0.250% | |
| $5000 - $249,999.99 | 0.750% | |
| $250,000 - $499,999.99 | 0.900% | |
| $500,000 - $999,999.99 | 1.000% | |
| $1,000,000 + 1.100% | ||
| Interest Bearing Chequing/AgriInvest | ||
| $0 - $999 | 0.00% | |
| $1,000 - $4,999 | 0.10% | |
| $5,000 - $24,999 | 0.15% | |
| $25,000 - $59,999 | 0.25% | |
| $60,000 + | 0.25% | |
| US Dollar Chequing | ||
| $0 - $9,999 | 0.100% | |
| $10,000 - $49,999 | 0.150% | |
| $50,000 - $99,999 | 0.250% | |
| $100,000 + | 0.250% | |
| Plan 24 | 0.100% | |
| Youth Accounts | 0.100% | |
| Heritage 60 | 0.100% | |
| Overdraft Rate | 20.00% | |
|
|
||



