| Assets: | |
| Cash on hand | $ |
| Savings | $ |
| Investments | $ |
| Cash value of life insurance | $ |
| Home | $ |
| Other property | $ |
| Vehicle(s) | $ |
| Business or farm assets(if any) | $ |
| Personal effects | $ |
| Other | $ |
| TOTAL ASSETS | $ |
| Liabilities: | |
Payment Amount Frequency |
|
| Person loans(balance owing) | $ |
| Credit cards(balance owing) | $ |
| Charge accounts(balance owing) | $ |
| Home mortgage (balance owing) | $ |
| Unpaid bills | $ |
| Business or farm liabilities (if any) | $ |
| Other | $ |
| TOTAL LIABILITIES | $ |
| Your net worth | |
| (Assets minus
liabilities) TOTAL ASSETS |
$ |
TOTAL LIABILITIES |
$ |
| NET WORTH | $ |